Average by 2 steps moving window
.
.
00 NaN
1 150.0
2 150.0
3 100.0
4 150.0
5 150.0
Average by 2 steps moving window
.
.
0The rate of change between the previous data and the current data
.
.
0
Here, our example data is stock csv file.
Load data and print
.
.
Date Open High Low Close Volume
0 2021-01-19 123.594643 123.891014 122.456978 123.346077 5646308
1 2021-01-20 123.996178 125.296364 122.906311 124.359467 10
2 2021-01-21 124.397705 126.424477 124.330788 125.860420 0
3 2021-01-22 115.391968 115.391968 112.198853 113.393883 39814421
4 2021-01-25 113.537285 114.282982 112.284897 113.365204 14315974
5 2021-01-26 113.938812 117.198853 113.212234 117.103249 11186656
replace zeros with previous non zero value & check
.
.
Date Open High Low Close Volume
0 2021-01-19 123.594643 123.891014 122.456978 123.346077 5646308
1 2021-01-20 123.996178 125.296364 122.906311 124.359467 10
2 2021-01-21 124.397705 126.424477 124.330788 125.860420 10
3 2021-01-22 115.391968 115.391968 112.198853 113.393883 39814421
4 2021-01-25 113.537285 114.282982 112.284897 113.365204 14315974
5 2021-01-26 113.938812 117.198853 113.212234 117.103249 11186656
Thank you.
www.marearts.com
๐๐ป♂️
Following the below steps
.
.
reboot and test.
๐๐ป♂️ Thank you.
www.marearts.com
error message:
ADD this 2 cmd in docker file
Thank you!
put this line in Dockerfile
^^