a table with the specs and hourly prices for T2 instances as of March 2023 in the US East (N. Virginia) region:
Instance Type | vCPUs | Memory (GiB) | Network Performance | Baseline Performance | CPU Credits/hr | Hourly Price |
---|---|---|---|---|---|---|
t2.nano | 1 | 0.5 | Low to Moderate | 1 vCPU for a 1h 12m burst | $0.0036 | $0.0058 |
t2.micro | 1 | 1.0 | Low to Moderate | 1 vCPU for a 2h 24m burst | $0.0072 | $0.0116 |
t2.small | 1 | 2.0 | Low to Moderate | 1 vCPU for a 4h 48m burst | $0.0144 | $0.0230 |
t2.medium | 2 | 4.0 | Low to Moderate | 2 vCPUs for a 4h 48m burst | $0.0287 | $0.0464 |
t2.large | 2 | 8.0 | Low to Moderate | 2 vCPUs for a 7h 12m burst | $0.0575 | $0.0928 |
t2.xlarge | 4 | 16.0 | Moderate | 4 vCPUs for a 5h 24m burst | $0.1150 | $0.1856 |
t2.2xlarge | 8 | 32.0 | Moderate | 8 vCPUs for a 4h 4.8m burst | $0.2300 | $0.3712 |
Note that the prices and specifications may vary depending on the region and other factors.
www.marearts.com
🙇🏻♂️
No comments:
Post a Comment