Note: The prices mentioned are for the US East (N. Virginia) region and are subject to change. Also, keep in mind that the optimal EC2 instance type for inference may vary depending on the specific use case and workload.
EC2 Instance Type | vCPUs | Memory (GiB) | Network Bandwidth (Gbps) | Hourly Price ($) | Monthly Price ($) |
---|---|---|---|---|---|
c5.large | 2 | 4 | Up to 10 | 0.085 | 62.72 |
c5.xlarge | 4 | 8 | Up to 10 | 0.17 | 125.44 |
c5.2xlarge | 8 | 16 | Up to 10 | 0.34 | 250.88 |
c5.4xlarge | 16 | 32 | Up to 10 | 0.68 | 501.76 |
c5.9xlarge | 36 | 72 | 10 | 1.53 | 1,127.92 |
c5.18xlarge | 72 | 144 | 25 | 3.06 | 2,255.84 |
t3.large | 2 | 8 | Up to 5 | 0.0832 | 61.28 |
t3.xlarge | 4 | 16 | Up to 5 | 0.1664 | 122.56 |
t3.2xlarge | 8 | 32 | Up to 5 | 0.3328 | 245.12 |
t3a.large | 2 | 8 | Up to 5 | 0.075 | 55.20 |
t3a.xlarge | 4 | 16 | Up to 5 | 0.15 | 110.40 |
t3a.2xlarge | 8 | 32 | Up to 5 | 0.3 | 220.80 |
No comments:
Post a Comment